Matt Carle
Matt Carle
Born: September 25, 1984
Anchorage, AK USA
Position: D
Height: 6'0"
Weight: 205
Shoot/Catch: Left
Career: 2000-2006
Major league statistics
Matt Carle scored 14 goals and recorded 38 assists in his 136-game career with the USNTDP Under-18 Team, U.S. Junior National Team, River City Lancers and Worcester Sharks. He began playing during the 2000 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NAHL | USNTDP Under-18 Team | 55 | 1 | 4 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001-02 | USHL | U.S. Junior National Team | 12 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001-02 | NAHL | USNTDP Under-18 Team | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2002-03 | USHL | River City Lancers | 59 | 12 | 30 | 42 | 98 | +26 | 5 | 18 | 1 | 1 | 4 | 0 | 176 | 6.8 |
2006-07 | AHL | Worcester Sharks | 3 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 136 | 14 | 38 | 52 | 152 | 27 | 5 | 18 | 1 | 1 | 4 | 0 | 183 | 7.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | USHL | River City Lancers | 11 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |